Mikrotik LHGG LTE18 Kit with Gigabit EthernetÂ
Specification
| Architecture | ARM 64bit |
| CPU | 88F3720 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 256MB |
| Storage Size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200,000 hours at 25°C |
| Tested ambient temperature | -40°C to 70°C |
| Powering | |
|---|---|
| Number of DC inputs | 1 (POE-IN) |
| Max power consumption | 8W |
| Max power consumption without attachements | 8W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57V |
| Mobile | |
| 3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) |
| MIMO DL | 2×2 |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
| Ethernet | |
| 10/100/1000 Ethernet ports | 1 |
| Peripherals | |
| Number of SIM slots | 1 Modem (Micro SIM) |
| Number of M.2 slots | 1 |
| Other | |
| Mode button | Yes |
| Certifications and Approvals | |
| Certification | CE, EAC, ROHS |
| IP | 54 |
Be the first to review “Mikrotik LHGG LTE18 Kit with Gigabit Ethernet (LHGGM&EG18-EA)” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Call For PriceUbiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Call For PriceAPC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
Call For Price*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.