APC Easy UPS 1 Ph Line Interactive(SMV3000AI-MS)
Call For Price
Ubiquiti UniFi Cloud Key Gen2 Plus (UCK-G2-PLUS)
Call For Price
APC Back-UPS, 750VA, Tower, 230V, 2 Universal + 1 IEC C13 outlets, AVR
Specifications:
|
Run time for load
W information_stroke
Min-max: 41-410 W
|
0min 43s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Rated power in W | 410 W |
| Rated power in VA | 750 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| output connection type | 2 universal 1 IEC 60320 C13 |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Range of product | Back-UPS |
| Run Time |
|
|---|---|
| Efficiency |
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Provided equipment | user manual |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 16 cm |
| Width | 12 cm |
| Depth | 35.5 cm |
| Product weight | 5.4 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140…300 V |
| Input Power Factor at Full Load | 0.63 |
| Maximum configurable power in W | 410 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 390 W |
| Half load runtime | 00:08:30 195 W |
| Maximum configurable power in VA | 750 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| control panel | LED Status display with on line : on battery |
|---|
| Surge energy rate | 273 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25 cm |
| Package 1 Width | 43 cm |
| Package 1 Length | 19.7 cm |
| Package 1 Weight | 5.9 kg |
Be the first to review “APC Back-UPS BX750MI-MS 750VA Tower, 230V, 2 Universal + 1 IEC C13 outlets, AVR” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Call For PriceUbiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Call For PriceAPC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
Call For Price*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.