RE650
Call For Price
TP-Link Archer AX6000 wireless router Gigabit Ethernet Dual-band (2.4 GHz / 5 GHz) Black
Excl. VAT: AED 0.00
Incl. VAT: AED 0.00
Incl. VAT: AED 0.00
TP-Link Archer AX11000 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) Black
Write a review below |
Rated 5 out of 5
In stock
SKU:
ARCHER AX11000
Condition: New
Excl. VAT: AED 0.00
Incl. VAT: AED 0.00
(QTY Discount Available)*
Order before 12:00 PM for same day dispatch.
Easy Returns
DISCOUNTED QUOTE
TP-Link Archer AX11000 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) Black
Specifications
| Ethernet LAN features | |
|---|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| DSL features | |
| DSL WAN | No |
| Mobile network | |
| SIM card slot | No |
| Network | |
| Guest access | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| VPN support | PPTP, OpenVPN |
| Receiver sensitivity | 5 GHz_1: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 5 GHz_2: 11a 6Mbps:-96dBm, 11a 54Mbps:-78dBm 11ac VHT20_MCS0:-95dBm, 11ac VHT20_MCS11:-65dBm 11ac VHT40_MCS0:-93dBm, 11ac VHT40_MCS11:-62dBm 11ac VHT80_MCS0:-90dBm, 11ac VHT80_MCS11:-59dBm 11ac VHT160_MCS0:-87dBm, 11ac VHT160_MCS11:-54dBm 11ax HE20_MCS0:-94dBm, 11ax HE20_MCS11:-62Bm 11ax HE40_MCS0:-91dBm, 11ax HE40_MCS11:-59dBm 11ax HE80_MCS0:-88dBm, 11ax HE80_MCS11:-57dBm 11ax HE160_MCS0:-84dBm, 11ax HE160_MCS11:-54dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
| Port forwarding | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Port triggering | Yes |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| Built-in FTP server | Yes |
| Media server | Yes |
| Dynamic DNS (DDNS) | Yes |
| Protocols | |
| DMZ support | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Supported network protocols | IPv4, IPv6 |
| DHCP server | Yes |
| DHCP client | Yes |
| Management features | |
| Universal Plug and Play (UPnP) | Yes |
| WPS push button | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| MU-MIMO technology | Yes |
| Security | |
| VPN support | PPTP, OpenVPN |
| URL filtering | Yes |
| Security algorithms | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 |
| Guest access | Yes |
| Firewall security | SPI |
| Firewall | Yes |
| DMZ support | Yes |
| Filtering | Yes |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Processor frequency | 1800 MHz |
| Processor cores | 4 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Memory card slot(s) | Yes |
| Weight & dimensions | |
| Package width | 365 mm |
| Package weight | 2.59 kg |
| Package height | 120 mm |
| Package depth | 290 mm |
| Width | 288 mm |
| Height | 184 mm |
| Depth | 288 mm |
| Packaging content | |
| Number of products included | 1 pc(s) |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| WAN connection | |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| WAN connection type | RJ-45 |
| Wireless LAN features | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 4804 Mbit/s |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 4804 Mbit/s |
| WLAN data transfer rate (second band) | 4804 Mbit/s |
| WLAN data transfer rate (third band) | 1148 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 8 |
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Memory card slot(s) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Design | |
| Product type | Tabletop router |
| On/off switch | Yes |
| Product colour | Black |
| Software | |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mac compatibility | Yes |
| Other features | |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS, Federal Communications Commission (FCC), CE |
| Antenna | |
| Antenna design | External |
| Antennas quantity | 8 |
| Transmit power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.35GHz); <30dBm(5.47GHz~5.725GHz); FCC: <30dBm(2.4GHz & 5.15GHz~5.25GHz & 5.725GHz~5.825GHz), <24dBm(5.25GHz-5.35GHz & 5.47GHz-5.725 GHz) |
| Features | |
| Processor frequency | 1800 MHz |
| Processor cores | 4 |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power source type | AC |
| Output voltage | 12 V |
| Output current | 5 A |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mac compatibility | Yes |
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Packaging data | |
| Package width | 365 mm |
| Package weight | 2.59 kg |
| Package height | 120 mm |
| Package depth | 290 mm |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| Number of products included | 1 pc(s) |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS, Federal Communications Commission (FCC), CE |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Be the first to review “TP-Link Archer AX11000 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) Black” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.