FLAT SHIPPING
AED 25 for Next Day Delivery
ONLINE PAYMENT
Secure Checkout
ONLINE CHAT
24/7 Help DeskÂ
TECHNICAL SUPPORT
How Can We Help You!
EASY RETURNS
15 Days Refund Policy
Showing 4333–4344 of 14111 results
In stock
Call For PriceIn stock
Call For PriceAruba 6100 24G Class4 PoE 4SFP+ 370W Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
| Management features | |
|---|---|
| Multicast support | Yes |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Network | |
| IGMP snooping | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| Virtual LAN features | |
| VLAN support | Yes |
| Performance | |
| Packet buffer memory | 12.38 MB |
| Stackable | Yes |
| Virtual stacking (units) | 16 |
| Processor frequency | 1016 MHz |
| Memory type | DDR3-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 16 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Harmonized System (HS) code | 85176990 |
| Technical details | |
| Virtual stacking (units) | 16 |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Processor frequency | 1016 MHz |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Ports & interfaces | |
| SFP+ module slots quantity | 4 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Console port | USB |
| Data transmission | |
| Throughput | 95.2 Mpps |
| Latency (1 Gbps) | 1.5 µs |
| Latency (10 Gbps) | 1.8 µs |
| Packet buffer memory | 12.38 MB |
| MAC address table | 8192 entries |
| Switching capacity | 128 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| Authentication | MAC-based authentication |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP client |
| Multicast features | |
| Multicast support | Yes |
| Memory | |
| Packet buffer memory | 12.38 MB |
| Memory type | DDR3-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 16 MB |
| Design | |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Rack mounting | Yes |
| Airflow direction | Side-to-side airflow |
| Power | |
| Power consumption (max) | 32.7 W |
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 370 W |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 – 70 °C |
| Storage relative humidity (H-H) | 15 – 90% |
| Operating temperature (T-T) | 0 – 45 °C |
| Operating relative humidity (H-H) | 15 – 95% |
| Weight & dimensions | |
| Width | 17.4″ (442 mm) |
| Depth | 10.6″ (268 mm) |
| Height | 1.73″ (44 mm) |
| Weight | 9.26 lbs (4.2 kg) |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
In stock
Call For PriceIn stock
Call For PriceAED 25 for Next Day Delivery
Secure Checkout
24/7 Help DeskÂ
How Can We Help You!
15 Days Refund Policy
No account yet?
Create an AccountYou can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/