APC CSH2 USB Battery Charger
Call For Price
APC SRT3000RMXLW-IEC uninterruptible power supply
Call For Price
APC SMART-UPS SRT 3000VA 230V ( SRT3000XLI)
Specifications
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 2700 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 340 J |
| Efficiency | 93.5% |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| Ports & interfaces | |
| Cable length | 2.44 m |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| Number of output IEC jumpers | 2 |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Web-based management | Yes |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output frequency regulation | 50/60 Hz |
| Auto-restart | Yes |
| Output power | 2700 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 340 J |
| Efficiency | 93.5% |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 3 kVA |
| Input frequency | 40/70 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 505 VAh |
| Number of batteries supported | 1 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 11.8 min |
| Typical backup time at full load | 4 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | Black |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
| Cable length | 2.44 m |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Technical details | |
| Output voltage | 230 V |
| Output frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR, Green Premium, RoHS |
| Harmonized System (HS) code | 85078000 |
| Packaging data | |
| Packaging content | Country-specific detachable power cord Removable support feet |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Bracket | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Package width | 599 mm |
| Package depth | 871 mm |
| Package height | 246 mm |
| Package weight | 36.7 kg |
| Management features | |
| Web-based management | Yes |
| Weight & dimensions | |
| Package width | 599 mm |
| Package depth | 871 mm |
| Package height | 246 mm |
| Weight | 31.3 kg |
| Width | 85 mm |
| Package weight | 36.7 kg |
| Height | 432 mm |
| Depth | 635 mm |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
| Other features | |
| Output voltage | 230 V |
| Packaging content | Country-specific detachable power cord Removable support feet |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Bracket | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Packaging content | Country-specific detachable power cord Removable support feet |
n
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]
