APC Smart-UPS SRT 1000VA/1000W 230V SRT1000XLI
Call For Price
APC Smart-UPS SRT 2200VA RM 230V (SRT2200RMXLI)
Call For Price
Buy APC Smart-UPS SRT 1500VA 230V (SRT1500XLI)
Specifications
| Power | |
|---|---|
| Output power | 1500 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 432 J |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 1.5 kVA |
| Ports & interfaces | |
| Cable length | 1.83 m |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| LED indicators | Yes |
| Noise level | 50 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output power | 1500 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 432 J |
| Emergency Power Off (EPO) | Yes |
| Noise level | 50 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 1.5 kVA |
| Input frequency | 40/70 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black |
| Certification | CE, EAC |
| Cable length | 1.83 m |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability certificates | Green Premium |
| Harmonized System (HS) code | 85078000 |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Package width | 594 mm |
| Package depth | 749 mm |
| Package height | 246 mm |
| Weight | 20.5 kg |
| Width | 85 mm |
| Package weight | 29.6 kg |
| Height | 432 mm |
| Depth | 505 mm |
| Packaging data | |
| Manual | Yes |
| Package width | 594 mm |
| Package depth | 749 mm |
| Package height | 246 mm |
| Package weight | 29.6 kg |
| Logistics data | |
| Products per pallet | 12 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | CE, EAC |
| Packaging content | |
| Manual | Yes |
Be the first to review “APC Smart-UPS SRT 1500VA 230V (SRT1500XLI)” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.