Teltonika RUT950 wireless router Fast Ethernet 4G
Specifications
| Ethernet LAN features | |
|---|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Auto MDI/MDI-X | Yes |
| Cabling technology | 10/100Base-T(X) |
| Mobile network | |
| SIM card slot | Yes |
| Mobile network generation | 4G |
| 3G | Yes |
| 4G | Yes |
| UMTS bands supported | 900,1800 MHz |
| Short Message Service (SMS) | Yes |
| GSM bands supported | 900,1800 MHz |
| 4G bands supported | 800,900,1800,2100,2600 MHz |
| 2G standards | Edge, GPRS, GSM |
| 3G standards | DC-HSPA+, TD-SCDMA, UMTS |
| 4G standard | LTE |
| Dual SIM support | Yes |
| Network | |
| Wake-on-LAN ready | Yes |
| Short Message Service (SMS) | Yes |
| Routing protocols | BGP, OSPF, RIP-1, RIP-2 |
| Network address translation (NAT) | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| VPN tunnels quantity | 4 |
| Port forwarding | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Auto MDI/MDI-X | Yes |
| Cabling technology | 10/100Base-T(X) |
| Static route | Yes |
| SSID-based VLAN assignment | Yes |
| Load balancing system | No |
| Dynamic DNS (DDNS) | Yes |
| Protocols | |
| DMZ support | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Supported network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMNP, MQTT, Wake On Lan (WOL) |
| Routing protocols | BGP, OSPF, RIP-1, RIP-2 |
| Management features | |
| Universal Plug and Play (UPnP) | Yes |
| Web-based management | Yes |
| Wake-on-LAN ready | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Security | |
| VPN tunnels quantity | 4 |
| Security algorithms | EAP-TLS, PEAP, SSL/TLS, TKIP, TTLS, WPA2-Enterprise |
| Network address translation (NAT) | Yes |
| MAC address filtering | Yes |
| Firewall | Yes |
| DoS attack prevention | Yes |
| DMZ support | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Access Control List (ACL) | Yes |
| Performance | |
| Processor frequency | 550 MHz |
| Mean time between failures (MTBF) | 270000 h |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Memory card slot(s) | No |
| Certificates | |
| Certification | CE/RED, FCC, IC/ISED, EAC, RCM, PTCRB, RoHS, WEEE |
| Packaging content | |
| Package type | Box |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| WAN connection | |
| Ethernet WAN | Yes |
| SIM card slot | Yes |
| Dual SIM support | Yes |
| WAN connection type | RJ-45 |
| Wireless LAN features | |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (max) | 150 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ports & interfaces | |
| USB port | No |
| Ethernet LAN (RJ-45) ports | 4 |
| DC-in jack | Yes |
| Memory card slot(s) | No |
| Design | |
| Product type | Tabletop router |
| LED indicators | LAN, Power |
| Housing material | Aluminium, Plastic |
| Product colour | Black |
| Indication light | Yes |
| Other features | |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Antenna | |
| Antenna design | External |
| Detachable antenna(s) | Yes |
| Antennas quantity | 4 |
| Antenna connector type | RP-SMA |
| Features | |
| Processor frequency | 550 MHz |
| Mean time between failures (MTBF) | 270000 h |
| Firmware upgradeable | Yes |
| Certification | CE/RED, FCC, IC/ISED, EAC, RCM, PTCRB, RoHS, WEEE |
| Built-in processor | Yes |
| Internal memory | 128 MB |
| Flash memory | 16 MB |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power source type | DC |
| Output voltage | 9 – 30 V |
| AC input voltage | 100 – 240 V |
| Operational conditions | |
| Storage temperature (T-T) | -45 – 80 °C |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | -40 – 75 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Weight & dimensions | |
| Width | 106 mm |
| Weight | 235 g |
| Height | 80 mm |
| Depth | 46 mm |
| Packaging data | |
| Quick start guide | Yes |
| Package type | Box |
| Manual | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Be the first to review “Teltonika RUT950 wireless router Fast Ethernet 4G” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.