AOC M2470SWH LED display 59.9 cm (23.6″) 1920 x 1080 pixels Full HD Black
Specifications
| Display | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Digital horizontal frequency | 30 – 83 kHz |
| Digital vertical frequency | 50 – 76 Hz |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 59.9 cm (23.6″) |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | MVA |
| Pixel frequency | 165 MHz |
| Display diagonal (metric) | 59.944 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Power | |
| Power cable length | 1.2 m |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.37 W |
| Power consumption (typical) | 17.96 W |
| Power consumption (off) | 0.19 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Certification | True |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Bezel thickness type | Normal |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| Mobile High-Definition Link (MHL) | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 396.9 mm |
| Depth (without stand) | 78.2 mm |
| Width (without stand) | 551.4 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 3.58 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 – 25° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.2 m |
| Cables included | AC, HDMI, VGA |
| HDMI cable length | 1.5 m |
| VGA cable length | 1.2 m |
| Weight & dimensions | |
| Height (without stand) | 396.9 mm |
| Depth (without stand) | 78.2 mm |
| Width (without stand) | 551.4 mm |
| Width (with stand) | 551.4 mm |
| Depth (with stand) | 221 mm |
| Height (with stand) | 400.4 mm |
| Weight (with stand) | 3.58 kg |
| Package width | 620 mm |
| Package depth | 435 mm |
| Package height | 127 mm |
| Package weight | 5.21 kg |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 435 mm |
| Package height | 127 mm |
| Package weight | 5.21 kg |
| Package type | Box |
| VGA cable length | 1.2 m |
| Stand included | Yes |
| Power cable length | 1.2 m |
| Cables included | AC, HDMI, VGA |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code | 405265 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 396.9 mm |
| Depth (without stand) | 78.2 mm |
| Width (without stand) | 551.4 mm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power cable length | 1.2 m |
| Mean time between failures (MTBF) | 50000 h |
| TV tuner integrated | No |
| Recyclable packaging material | 100% |
| Touchscreen | No |
| Exterior finish type | Textured |
| Bezel thickness type | Normal |
| Light effects | No |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | True |
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]
