DELL 24 Monitor – P2422H
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle- horizontal | 178° |
| Viewing angle- vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size- horizontal | 52.7 cm |
| Viewable size- vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p-576p-720p-1080i-1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8″) |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 60.47 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 31.9 cm |
| Depth (without stand) | 5.21 cm |
| Width (without stand) | 53.8 cm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR- EPEAT Gold- RoHS |
| Doesn’t contain | PVC/BFR |
| Weight (with stand) | 5.15 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 21° |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 – 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tiltable | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Indication | |
| LED indicators | Power |
| Operational conditions | |
| Non-operating altitude | 0 – 12192 m |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR- EPEAT Gold- RoHS |
| Doesn’t contain | PVC/BFR |
| Weight & dimensions | |
| Height (without stand) | 31.9 cm |
| Depth (without stand) | 5.21 cm |
| Width (without stand) | 53.8 cm |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Package weight | 7.95 kg |
| Bezel width (bottom) | 1.67 cm |
| Weight (with stand) | 5.15 kg |
| Weight (without stand) | 3.39 kg |
| Packaging data | |
| Stand included | Yes |
| Package weight | 7.95 kg |
| Quick start guide | Yes |
| Cables included | AC- DisplayPort- HDMI- USB- VGA |
| Other features | |
| Height (without stand) | 31.9 cm |
| Depth (without stand) | 5.21 cm |
| Width (without stand) | 53.8 cm |
| Power consumption (max) | 48 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Front bezel colour | Black |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC- DisplayPort- HDMI- USB- VGA |
Be the first to review “DELL 24 Monitor – P2422H” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.