Lenovo ThinkPad L14 Laptop 35.6 cm (14″) Full HD Intel® Core™ i5 i5-1335U 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Specifications
| Design | |
|---|---|
| Colour name | Thunder black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Configurable TDP-down | 12 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Upgradable |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ErP Lot 6 ErP Lot 26 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
| Weight & dimensions | |
| Width | 325.4 mm |
| Depth | 217 mm |
| Height | 19.8 mm |
| Weight | 1.4 kg |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 3048 m |
| Anti-glare screen | Yes |
Be the first to review “Lenovo ThinkPad L14 Gen 4 – 14″ – Intel Core i5 – 1335U – 16 GB RAM – 256 GB SSD” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 485.00Incl. VAT: AED 509.25
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,775.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
*BRANDS WE REPRESENT
[wonderplugin_carousel id="1"]

Reviews
There are no reviews yet.