![](https://bluetechsystems.ae/wp-content/uploads/2023/06/79040337_3624941997-430x319.jpg)
AOC E2 27E2QAE computer monitor 68.6 cm (27")
Call For Price
![Placeholder](https://bluetechsystems.ae/wp-content/uploads/woocommerce-placeholder-430x430.png)
CU34G2X/BK
Call For Price
AOC Gaming- LED monitor ( C27G2ZE/BK )
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 – 240 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
Screen curvature | 150 cm |
sRGB coverage (typical) | 120% |
Adobe RGB coverage | 89% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 – 255 kHz |
Vertical scan range | 48 – 240 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 – 255 kHz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 85% |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Screen curvature rating | 1500R |
Display diagonal (metric) | 68.58 cm |
Anti-glare screen | Yes |
AMD FreeSync refresh rate range | 48 – 240 Hz |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 398395 |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Certification | ISO 9241-307 |
Product colour | Black, Red |
Front bezel colour | Black/Red |
Detachable stand | Yes |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
External power adapter | No |
Height (without stand) | 367.3 mm |
Depth (without stand) | 73.2 mm |
Width (without stand) | 612.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black, Red |
Recyclable packaging material | 100% |
Front bezel colour | Black/Red |
Compliance certificates | WEEE |
Weight (with stand) | 5.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 30 – 30° |
Tilt angle range | -5 – 23° |
Pivot | No |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Weight & dimensions | |
Height (without stand) | 367.3 mm |
Depth (without stand) | 73.2 mm |
Width (without stand) | 612.4 mm |
Width (with stand) | 612.4 mm |
Depth (with stand) | 227.4 mm |
Height (with stand) | 528.6 mm |
Weight (with stand) | 5.5 kg |
Weight (without stand) | 4.1 kg |
Package width | 686 mm |
Package depth | 214 mm |
Package height | 523 mm |
Package weight | 7.8 kg |
Packaging data | |
Package width | 686 mm |
Package depth | 214 mm |
Package height | 523 mm |
Package weight | 7.8 kg |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 398395 |
Other features | |
Heavy metals free | Hg (mercury) |
Certification | ISO 9241-307 |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
Compliance certificates | WEEE |
Height (without stand) | 367.3 mm |
Depth (without stand) | 73.2 mm |
Width (without stand) | 612.4 mm |
HDMI | Yes |
Surface hardness | 3H |
AMD FreeSync refresh rate range | 48 – 240 Hz |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
Touchscreen | No |
External power adapter | No |
Front bezel colour | Black/Red |
Certificates | |
Certification | ISO 9241-307 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Be the first to review “AOC Gaming- LED monitor ( C27G2ZE/BK )” Cancel reply
*BESTSELLER PRODUCTS
Ubiquiti UniFi Switch Lite 8-Port PoE Switch (USW-Lite-8-POE)
SKU:
USW-LITE-8-POE
In stock
Excl. VAT: AED 418.50Incl. VAT: AED 439.43
Ubiquiti Ubiquiti UniFi Protect Camera (UVC-G5-Bullet)
SKU:
UVC-G5-Bullet
In stock
Excl. VAT: AED 648.00Incl. VAT: AED 680.40
APC UPS Smart 1500VA, Tower, LCD 230V with SmartConnect Port (SMC1500IC)
SKU:
SMC1500IC
In stock
AED 1,825.00Ubiquiti UniFi Switch Pro Aggregation (USW-Pro-Aggregation)
SKU:
USW-Pro-Aggregation
In stock
Excl. VAT: AED 3,450.00Incl. VAT: AED 3,622.50
APC UPS Smart SRT 5000VA 230V (SRT5KXLI)
SKU:
SRT5KXLI
In stock
Excl. VAT: AED 9,850.00Incl. VAT: AED 10,342.50
Reviews
There are no reviews yet.